Route | 1 - 4 | 5- 7 |
---|---|---|
Antalya Airport - Antalya City Center | €35 | €40 |
Antalya Airport - Belek, Kadriye | €40 | €45 |
Antalya Airport - Side, Çolaklı, Sorgun | €60 | €65 |
Antalya Airport - İncekum, Avsallar | €73 | €80 |
Antalya Airport - Alanya, Konaklı, Oba | €77 | €85 |
Antalya Airport - Mahmutlar, Kargıcak | €83 | €90 |
Antalya Airport - Gazipaşa | €110 | €120 |
Route | 1 - 4 | 5 -7 |
---|---|---|
Gazipaşa Airport - Kestel, Mahmutlar | €40 | €45 |
Gazipaşa Airport - Alanya, Oba | €40 | €45 |
Gazipaşa Airport - Konaklı, Payallar | €50 | €55 |
Gazipaşa Airport - İncekum, Avsallar | €57 | €65 |
Gazipaşa Airport - Side, Manavgat | €80 | €90 |
Gazipaşa Airport - Anamur | €85 | €95 |
Gazipaşa Airport - Taşucu, Silifke | €120 | €130 |
Notice
- > These prices are only for one direction.
- > Please contact us for 8 and above passengers. >We have always aimed to offer the best service at the best prices. However, due to rising costs, we must update our prices for 2025. Thank you for your understanding.